
Mr. Diganta Kumar Bharali
M.Sc., M.Phil.
Assistant Professor
Department of Chemistry
Date of Joining: 03/11/2011
Mobile: +919435183042
E-mail: bharalidigantakumar@gmail.com
Area of Specialization: Physical Chemistry
Academic achievements (Graduation onwards):
Name of degree | Year of award | Name of the awarding authority |
B.Sc. | 1994 | Gauhati University |
M.Sc. | 1996 | Gauhati University |
M.Phil. | 2009 | Periyar University, PRIDE |
SLET | 2013 | SLET-NE |
Teaching experience at UG/PG level (in years):
Name of the Institute | Total no. of completed years in service | Year of Joining |
Biswanath College | 09 | 2011 |
Administrative experience:
Name of the committee | Position held | Institute | Duration |
Canteen committee | Member | Biswanath College | 1 yrs (2014) |
Management Committee KKHSOU Study Centre. | Member | Biswanath College | 3 yrs (2014) |
Advisory Committee of IDOL-Study Centre | Member | Biswanath College | 3 yrs ( 2016) |
Election Commissioner for BCSU Election | Member | Biswanath College | 1 yrs ( 2016) |
Purchase Committee UGC related works. | Member | Biswanath College | 1 yrs (2017) |
Food Sub-Committee East Zone Inter College Youth Festival | Member | Biswanath College | 1 week (2017) |
Disciplinary Committee | Joint secretary | Biswanath College | 1 yrs (2017) |
Excursion to Shillong | Prof. in charge | Biswanath College | 4days (2017) |
BCSU election commission | Member | Biswanath College | Sept-2018 |
Student Induction Programme committee | Member | Biswanath College | 2018-19 |
Gunotsav | External Evaluator | Saikia Chuburi Lps, Teleria Lps, Saikia Chuburi Mvs | Oct-2018 |
Gunotsav | External Evaluator | Pub Dubia Lps, Pub Dubia HS, Dubia LPS | Nov-2018 |
Gymnasium Secy,BCSU | Prof. in charge | Biswanath College | 2018 |
NSS | Program officer | Biswanath College Unit | 2018 |
Disciplanary action committee | Convenor | Biswanath College | April-2019 |
Construction work of Computer Lab. | Member | Biswanath College | Oct-2019 |
Emergancy care support/ Response team | Member | Biswanath College | Nov-2020 |
Member to the academic/professional bodies:
Name of the body | Position held | Years in service |
BA/BSC/BCOM 3rd sem. Examination | Special Officer | Nov-2013 |
BA/BSC/BCOM 1st sem. examination | Confidential Officer | Dec-2013 |
KKHSOU BA 1st semester Examination | Assistant Officer in-charge | Jan-2014 |
BA/BSC/BCOM 2nd sem. Examination | Special Officer | June-2014 |
KKHSOU BA 3rd Year Examination | Assistant Officer in-charge | July-2014 |
KKHSOU BA/BCOM 2nd sem. Examination | Assistant Officer in-charge | Aug-2014 |
KKHSOU BA/BCOM 4th sem. Examination | Assistant Officer in-charge | Aug-2014 |
BA/BSC/BCOM 1st sem. Examination | Special Officer | Nov-2014 |
KKHSOU BA/BCOM 1st ,MA 2nd & BA/BCOM 3rd semester Examination | Assistant Officer in-charge | Jan-Feb-2015 |
KKHSOU BPP 1th sem. Examination | Assistant Officer in-charge | Mar-2015 |
KKHSOU BA/BCOM/BBA 5th sem. Examination | Assistant Officer in-charge | April-2015 |
KKHSOU MA/MSW 1th sem. Examination | Assistant Officer in-charge | April-2015 |
BA/BSC/BCOM 6th sem. Examination | AOC & Confidential Officer | May-2015 |
BA/BSC/BCOM 1st sem. Examination | Assistant Officer in-charge | Dec-2015 |
BSc 6th semester (Major/General) Zone | Assistant Zonal Officer | April-2016 |
KKHSOU MA/MSW 1th sem. Examination | Assistant Officer in-charge | April-2016 |
BA/BSC/BCOM 1st sem. examination | Special Officer | Nov-2016 |
BA/BSC/BCOM 1st sem. Special Examination | Assistant Officer in-charge | Jan-2017 |
BA/BSC/BCOM 6th sem. examination | Special Officer | May-2017 |
BSc 2nd semester (Major/General) Zone. | Assistant Zonal Officer | May-2017 |
BA/BSC/BCOM 1st sem. Examination | Special Officer & Confidential Officer | Nov-2017 |
BA 3rd sem major/general zone | Assistant Zonal Officer | Nov-2017 |
HS 1st yr result | Tabulator | March-2018 |
BA/BSC/BCOM 3rd sem. Examination | Assistant Officer in-charge | Nov-2019 |
APDCL Examination Govt. of Assam | Assistant Officer in-charge | April-2019 |
BA/BSC/BCOM 6th sem. examination | Assistant Officer in-charge | May-2019 |
BA/BSC/BCOM 5th sem. examination | Assistant Officer in-charge | Sept-2019 |
IT skills: PPT, Online classes on Google Meet, Zoom App, Cisco-Webex App,
Experience of handling sophisticated instruments: uv-vissible Spectrophotometer, Digital Balance, Digital PH meter, etc.
Professional training programs attended:
Name of the program | Duration (in days) | Organizing Institute | Year |
Orientation Prog. | 28 ( 1-28 Feb.) | Manipur University | 2014 |
Refresher Course | 21 (30 Jan- 19 feb.) | North Bengal University | 2016 |
FDP (Workshop) | 6 (26-30 Aug.) | ASTU & GIMT | 2019 |
TOT ( NSS Prog. Officer) | 6 (16-20 Sept.) | RGU, RGNIYD,RD Guwahati, Arunachal Pradesh | 2019 |
FDP | 6 (29th -4th July) | ICT Academy | 2020 |
FDP | 15 (15 – 29th Sept.) | TLC, Ramanujan College, University of Delhi | 2020 |
Seminar/Symposium/Workshop attended:
Name of the program | Duration (in days) | Organizing Institute | Year |
Workshop | 2 (24-25 March) | IDOL, GU | 2012 |
Workshop | 2 (24-25 March) | IDOL, GU | 2012 |
National Seminar | 2 ( 14-15 June) | B. College & THB College | 2012 |
Workshop | 2 ( 16-17 May) | IQAC, THB College | 2013 |
Workshop | 1 (28 June) | Women Cell, ACTA, Sonitupr | 2013 |
Workshop | 1 ( 10 Sept.) | ACTA, Sonitpur Zone | 2014 |
Webiner (National) | 1 ( 5 th June.) | Biswanath College | 2020 |
Webiner (National) | 1 ( 9 th June) | ACTA / ACLA | 2020 |
Webiner (International) | 2 (13-14 June) | Govt. College for Women, Dept of Chemistry, Guntur, A.P | 2020 |
National seminar | 2 (10-11 aug.) | Biswanath College, Deptt. Of Botany | 2020 |
Webiner (International) | 4 ( 19-22 June) | Hindu College of Pharmacy | 2020 |
Research publications:
Sl. No. | Name of Authors: Diganta Kumar Bharali |
1 | Publication title: Effect of PH on absorption spectra of phenols. |
Journal: Anudhyan | |
Publication Year : 2015 | |
Volume: iv | |
2 | Publication title : Effect of PH on absorption spectra of subsituated phenols. |
Journal : Anudhyan | |
Publication Year: 2016 | |
Volume : v | |
3 | Publication title : Lignocellulosic-Based Activated Carbon Preparation. |
Journal : Advances in Chemical Eng.and Science | |
Publication year : 2017 | |
Volume : 7 | |
4 | Publication title : Chemical words starting with alphabets- J,K,L,M,N,O and P |
Journal : Book Chapter writing- Ashok Science Dictionary, Bigyan Abhidhan | |
Publication year : 2016 |
Any other information: Pursuing PhD